<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Accurate Dialidol American Idol Statistics</title>
	<atom:link href="http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Oct 2009 03:39:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: larry</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-144</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Thu, 27 Apr 2006 02:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-144</guid>
		<description>am  not  going  to  watch  america idol anymore because kellie is gone amercia idol  is  a  fake...</description>
		<content:encoded><![CDATA[<p>am  not  going  to  watch  america idol anymore because kellie is gone amercia idol  is  a  fake&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna kay</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-142</link>
		<dc:creator>donna kay</dc:creator>
		<pubDate>Wed, 26 Apr 2006 17:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-142</guid>
		<description>How do you explain this one?  Everytime I phoned in to vote I received the message &quot;Thanks for voting for contestant #1&quot;.  I did not vote for #1.  I clearly voted for 5 and 6.  Did McPhee get my Taylor and Chris votes?  Mine along with all the others that voted for Taylor and Chris?  I was pretty outraged that I couldn&#039;t get my votes thru and am now totally disillusioned with the whole voting thing!</description>
		<content:encoded><![CDATA[<p>How do you explain this one?  Everytime I phoned in to vote I received the message &#8220;Thanks for voting for contestant #1&#8243;.  I did not vote for #1.  I clearly voted for 5 and 6.  Did McPhee get my Taylor and Chris votes?  Mine along with all the others that voted for Taylor and Chris?  I was pretty outraged that I couldn&#8217;t get my votes thru and am now totally disillusioned with the whole voting thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-104</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 12 Apr 2006 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-104</guid>
		<description>This whole system is flawed. Just count the damn votes and forget the busy signals. 
Who ever gets the least is out. 
If you must factor in the busy signals you must assume they are for the person associated with the last two numbers and simply add them to the total number or actual votes.</description>
		<content:encoded><![CDATA[<p>This whole system is flawed. Just count the damn votes and forget the busy signals.<br />
Who ever gets the least is out.<br />
If you must factor in the busy signals you must assume they are for the person associated with the last two numbers and simply add them to the total number or actual votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-57</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 23 Mar 2006 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-57</guid>
		<description>It has been a long time since I have seen statistical analysis, but that all looks like what I remeber.  There are a coupld points though on the acuracy of the sample data.  

In terms of false getting altered results because of different regions getting saturated with callers, I don&#039;t think this is going to cause much of a problem because the data being collected here is all from hardline calls.  There is no cell saturation problem as a result, and while Idol is extremely popular, I don&#039;t think it is going to be able to saturate the wired telephone network.  Especially the modern network that does not really utalize circuits in the same way as the old network meaning essentially there is no need for one physical line connecting you and the idol as would have been the case a long time ago.  Instead voice traffic is going to be converted to a digital signal pretty shortly after it leaves your home.  At that point it is essentially pacaktized data flowing over a data network and so the saturation problems really will be mostly endpoint things and are not going to be overly influenced by source network.

The second thing is the lack of text message voting data, this is a factor but really should not be one that matters over-much because, in theory at least, there should not be too big of a difference between text voters and telephone voters.

On a side note I think this system could be used to produce really acurate results by picking the data utalized more judiciously.  As your pointed out above, data gets squed for a variety of reasons, a lot of them having to do with saturation over time.  I think it would be possible to get a much greater degree of acuracy if instead of simply utalizing a mass of data, a specific set of data from certain points throughout the dialing period was selected.  say 50 calls per contestant at 30 minute intervals.  This would provide a smaller, but probably statistically more acurate sample set

Anyway just rambling now so I am done, but I would be interested in seeing if the source site could post their raw data over time and see if that could result in a more acurate sample.</description>
		<content:encoded><![CDATA[<p>It has been a long time since I have seen statistical analysis, but that all looks like what I remeber.  There are a coupld points though on the acuracy of the sample data.  </p>
<p>In terms of false getting altered results because of different regions getting saturated with callers, I don&#8217;t think this is going to cause much of a problem because the data being collected here is all from hardline calls.  There is no cell saturation problem as a result, and while Idol is extremely popular, I don&#8217;t think it is going to be able to saturate the wired telephone network.  Especially the modern network that does not really utalize circuits in the same way as the old network meaning essentially there is no need for one physical line connecting you and the idol as would have been the case a long time ago.  Instead voice traffic is going to be converted to a digital signal pretty shortly after it leaves your home.  At that point it is essentially pacaktized data flowing over a data network and so the saturation problems really will be mostly endpoint things and are not going to be overly influenced by source network.</p>
<p>The second thing is the lack of text message voting data, this is a factor but really should not be one that matters over-much because, in theory at least, there should not be too big of a difference between text voters and telephone voters.</p>
<p>On a side note I think this system could be used to produce really acurate results by picking the data utalized more judiciously.  As your pointed out above, data gets squed for a variety of reasons, a lot of them having to do with saturation over time.  I think it would be possible to get a much greater degree of acuracy if instead of simply utalizing a mass of data, a specific set of data from certain points throughout the dialing period was selected.  say 50 calls per contestant at 30 minute intervals.  This would provide a smaller, but probably statistically more acurate sample set</p>
<p>Anyway just rambling now so I am done, but I would be interested in seeing if the source site could post their raw data over time and see if that could result in a more acurate sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake Rake</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-52</link>
		<dc:creator>Fake Rake</dc:creator>
		<pubDate>Wed, 22 Mar 2006 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-52</guid>
		<description>divisionbiscuit,

Elliott being at the bottom isn&#039;t a great sign (I&#039;d be disappointed if he goes this soon also), but look at DialIdol&#039;s results from last week.  The bottom three were Lisa, Ace, and Kevin, all of whom are still around.

Elliott is pretty alone (percentage-wise) at the bottom this week, but it&#039;s definitely not a sure thing.  But don&#039;t come after me throwing Carrie Underwood CDs if he does go tonight...</description>
		<content:encoded><![CDATA[<p>divisionbiscuit,</p>
<p>Elliott being at the bottom isn&#8217;t a great sign (I&#8217;d be disappointed if he goes this soon also), but look at DialIdol&#8217;s results from last week.  The bottom three were Lisa, Ace, and Kevin, all of whom are still around.</p>
<p>Elliott is pretty alone (percentage-wise) at the bottom this week, but it&#8217;s definitely not a sure thing.  But don&#8217;t come after me throwing Carrie Underwood CDs if he does go tonight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: divisionbiscuit</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-51</link>
		<dc:creator>divisionbiscuit</dc:creator>
		<pubDate>Wed, 22 Mar 2006 15:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-51</guid>
		<description>To be honest, I didn&#039;t know half of what you were talking about (and it probably didn&#039;t help that I was scrolling faster than my eyes could read) but it&#039;s pretty impressive, judging by your grammar and spelling and length. (I must sound like an idiot, but right now I&#039;m just too distraught over Elliott&#039;s possibility of elimination that I can&#039;t completely digest your article.) It&#039;s also very comforting to know that dialidol.com is probably inaccurate because I really don&#039;t want to see Elliott go out so soon. So thanks for writing it.</description>
		<content:encoded><![CDATA[<p>To be honest, I didn&#8217;t know half of what you were talking about (and it probably didn&#8217;t help that I was scrolling faster than my eyes could read) but it&#8217;s pretty impressive, judging by your grammar and spelling and length. (I must sound like an idiot, but right now I&#8217;m just too distraught over Elliott&#8217;s possibility of elimination that I can&#8217;t completely digest your article.) It&#8217;s also very comforting to know that dialidol.com is probably inaccurate because I really don&#8217;t want to see Elliott go out so soon. So thanks for writing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MannyG</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-49</link>
		<dc:creator>MannyG</dc:creator>
		<pubDate>Wed, 22 Mar 2006 05:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-49</guid>
		<description>Well dialidol is back.  One thing you did not realize is that the raw numbers showed last week (as I am sure it will this week) that there are significantly more dialidol users on the east coast as opposed to the west coast.  This causes a skewing of their results which is why Lisa (from Anaheim, California) has survived the last 2 weeks despite having the lowest percentage.</description>
		<content:encoded><![CDATA[<p>Well dialidol is back.  One thing you did not realize is that the raw numbers showed last week (as I am sure it will this week) that there are significantly more dialidol users on the east coast as opposed to the west coast.  This causes a skewing of their results which is why Lisa (from Anaheim, California) has survived the last 2 weeks despite having the lowest percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake Rake</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-37</link>
		<dc:creator>Fake Rake</dc:creator>
		<pubDate>Wed, 15 Mar 2006 23:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-37</guid>
		<description>I think you&#039;re assuming that people are overloading local cell phone towers, which I don&#039;t think is the case.  The busy signals are coming from the central phone bank at American Idol&#039;s secret underground lair where all the calls wind up.

There might be an argument for certain time zones having fewer viewers and fewer callers (the flyover states&#039; time zones would have fewer people) and so contestants whose fan base is in those time zones may have an easier time getting through.

In that case, yeah, something else to throw off the results.

I still think it&#039;s a good thing to measure, and it&#039;s been very reliable so far, but there sure are a lot of factors stacked up against it being that accurate.

Of course, maybe it&#039;s a moot point now that &lt;a href=&quot;http://fakerake.com/2006/60/dialidol-served-with-cease-and-desist-letter/&quot;&gt;DialIdol has been served with a cease and desist letter&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re assuming that people are overloading local cell phone towers, which I don&#8217;t think is the case.  The busy signals are coming from the central phone bank at American Idol&#8217;s secret underground lair where all the calls wind up.</p>
<p>There might be an argument for certain time zones having fewer viewers and fewer callers (the flyover states&#8217; time zones would have fewer people) and so contestants whose fan base is in those time zones may have an easier time getting through.</p>
<p>In that case, yeah, something else to throw off the results.</p>
<p>I still think it&#8217;s a good thing to measure, and it&#8217;s been very reliable so far, but there sure are a lot of factors stacked up against it being that accurate.</p>
<p>Of course, maybe it&#8217;s a moot point now that <a href="http://fakerake.com/2006/60/dialidol-served-with-cease-and-desist-letter/">DialIdol has been served with a cease and desist letter</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithdrool</title>
		<link>http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/comment-page-1/#comment-36</link>
		<dc:creator>faithdrool</dc:creator>
		<pubDate>Wed, 15 Mar 2006 22:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://fakerake.com/2006/58/more-accurate-dialidol-american-idol-statistics/#comment-36</guid>
		<description>I do not think it&#039;s a sure thing that Lisa will get voted off. One issue you have to consider is the regional differences in each contestant&#039;s fan base. It is possible that high percentage of Lisa fans, for example, is from Southern California and Cingular network there can withstand a LOT MORE calls than say, some small city south of Georgia. If this were the case, each busy signal made for Lisa would represent a lot more callers compared to a busy signal received while voting a contestant within Cingular network where there are fewere towers and, so fewer calls saturate the network.</description>
		<content:encoded><![CDATA[<p>I do not think it&#8217;s a sure thing that Lisa will get voted off. One issue you have to consider is the regional differences in each contestant&#8217;s fan base. It is possible that high percentage of Lisa fans, for example, is from Southern California and Cingular network there can withstand a LOT MORE calls than say, some small city south of Georgia. If this were the case, each busy signal made for Lisa would represent a lot more callers compared to a busy signal received while voting a contestant within Cingular network where there are fewere towers and, so fewer calls saturate the network.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
